Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Eenas | 00:00 - 08:00 | 8 | 14 | |
| Medical Officers | Shaufa | 00:00 - 08:00 | 8 | ||
| Medical Officers | Hawwa | 00:00 - 08:00 | 8 | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | |||
| Medical Officers | Shaffaf | 08:00 - 20:00 | |||
| Medical Officers | Hanaan | 08:00 - 20:00 | ER | ||
| Medical Officers | Maashy | 08:00 - 20:00 | ER | ||
| Medical Officers | Ziyan | 16:00 - 00:00 | 18 | ||
| Medical Officers | Samha | 16:00 - 20:00 | ER | ||
| Emergency Medicine | Ziyan | 16:00 - 00:00 | 18 | Request | |
| Medical Officers | Jahangir | 18:00 - 22:00 | |||
| Medical Officers | Plabon | 20:00 - 08:00 | ER | ||
| Medical Officers | Abdikadir | 20:00 - 08:00 | ER | ||
| Medical Officers | Piumi | 20:00 - 08:00 | ER |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
