Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Orthopedics | Shafraz | 00:00 - 08:00 | |||
Medical Officers | Shafraz | 00:00 - 08:00 | |||
Medical Officers | Jahangir | 00:00 - 08:00 | 8 | 9 | |
Medical Officers | Plabon | 00:00 - 08:00 | 8 | ||
Medical Officers | Ahusan | 08:00 - 20:00 | |||
Medical Officers | Nafha | 08:00 - 16:00 | |||
Medical Officers | Leeshiya | 08:00 - 16:00 | ER | ||
Medical Officers | Hisan | 08:00 - 16:00 | |||
Medical Officers | Aamaal | 08:00 - 16:00 | 18 | ||
Medical Officers | Sa'aa | 16:00 - 00:00 | |||
Medical Officers | Aamaal | 08:00 - 00:00 | |||
Medical Officers | Leeshiya | 16:00 - 00:00 | |||
Medical Officers | Sa'aa | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.