Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Shaffaf | 00:00 - 08:00 | 8 | ||
Medical Officers | Aamaal | 00:00 - 08:00 | 8 | 21 | |
Medical Officers | Najahath | 08:00 - 20:00 | ER | ||
Medical Officers | Leeshiya | 08:00 - 16:00 | |||
Medical Officers | Fahudha | 14:00 - 22:00 | 19 | ||
Medical Officers | Birbal | 20:00 - 08:00 | ER | ||
Medical Officers | Hisan | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.