Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Afnan | 00:00 - 08:00 | 8 | ||
| Medical Officers | Shaffaf | 08:00 - 16:00 | 18 | ||
| Medical Officers | Najahath | 08:00 - 20:00 | ER | ||
| Medical Officers | Leeshiya | 08:00 - 16:00 | ER | ||
| Medical Officers | Shaffaf | 08:00 - 16:00 | 18 | ||
| Medical Officers | Shaufa | 08:00 - 20:00 | ER | ||
| Medical Officers | Fahudha | 12:00 - 00:00 | ER | ||
| Medical Officers | Jahangir | 16:00 - 00:00 | 19 | 2 | |
| Medical Officers | Shaheela | 20:00 - 08:00 | ER | ||
| Medical Officers | Nashwa | 20:00 - 08:00 | ER | ||
| Medical Officers | Ziyan | 20:00 - 00:00 | ER | ||
| Medical Officers | Samha | 20:00 - 08:00 | ER | ||
| Medical Officers | Piumi | 20:00 - 08:00 | 18 | 9 | |
| Medical Officers | Gashshaanath | 12:00 - 00:00 | |||
| Medical Officers | Hawwa | 12:00 - 00:00 | |||
| Medical Officers | Thooba | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
