Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Shafraz | 00:00 - 08:00 | |||
Medical Officers | Plabon | 00:00 - 08:00 | 8 | ||
Medical Officers | Nashwa | 00:00 - 08:00 | 8 | 6 | |
Medical Officers | Ahusan | 08:00 - 16:00 | |||
Medical Officers | Saazleen | 08:00 - 16:00 | ER | ||
Medical Officers | Hishama | 08:00 - 20:00 | ER | ||
Medical Officers | Ummu | 08:00 - 16:00 | ER | ||
Medical Officers | Arusha | 12:00 - 20:00 | ER | ||
Medical Officers | Haifa | 12:00 - 00:00 | ER | ||
Medical Officers | Nafha | 12:00 - 20:00 | ER | ||
Medical Officers | Shahid | 12:00 - 00:00 | |||
Medical Officers | Sa'aa | 12:00 - 00:00 | ER | ||
Medical Officers | Aamaal | 14:00 - 22:00 | 19 | ||
Medical Officers | Shafraz | 15:00 - 21:00 | 210 | ||
Medical Officers | Sausan | 16:00 - 00:00 | |||
Medical Officers | Rifla | 16:00 - 00:00 | ER | ||
Medical Officers | Shaheela | 16:00 - 00:00 | 18 | ||
Medical Officers | Sheeneez | 20:00 - 08:00 | ER | ||
Medical Officers | Areej | 20:00 - 08:00 | ER | ||
Medical Officers | Shahid | 12:00 - 00:00 | |||
Medical Officers | Ahusan | 16:00 - 00:00 | |||
Medical Officers | Nafha | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.