Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Shaufa | 00:00 - 08:00 | 19 | 25 | |
| Medical Officers | Piumi | 00:00 - 08:00 | 8 | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | ER | ||
| Medical Officers | Nafha | 08:00 - 16:00 | |||
| Medical Officers | Jahangir | 08:00 - 16:00 | 18 | 28 | |
| Medical Officers | Nashwa | 08:00 - 20:00 | ER | ||
| Medical Officers | Shaffaf | 08:00 - 20:00 | ER | ||
| Medical Officers | Maashy | 08:00 - 20:00 | ER | ||
| Medical Officers | Nazaaha | 12:00 - 20:00 | |||
| Medical Officers | Hawwa | 12:00 - 00:00 | ER | ||
| Medical Officers | Hanaan | 14:00 - 22:00 | 19 | ||
| Medical Officers | Hishama | 16:00 - 00:00 | ER | ||
| Medical Officers | Areej | 20:00 - 08:00 | CCU | ||
| Medical Officers | Plabon | 20:00 - 08:00 | ER | ||
| Medical Officers | Abdikadir | 20:00 - 08:00 | ER | ||
| Medical Officers | Ziyan | 20:00 - 08:00 | ER | ||
| Medical Officers | Shaffaf | 12:00 - 00:00 | |||
| Medical Officers | Shaffaf | 12:00 - 00:00 | |||
| Medical Officers | Hishama | 16:00 - 00:00 | |||
| Medical Officers | Jahangir | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
