Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Internal Medicine | Prabhaw | 10:00 - 15:00 | 23 | ||
| Internal Medicine | Wishama | 10:00 - 15:00 | 16 | ||
| Internal Medicine | Shivir | 15:00 - 17:00 | 16 | 13 | |
| Internal Medicine | Sohan | 15:00 - 17:00 | 15 | 6 | |
| Internal Medicine | Shivir | 20:00 - 22:00 | |||
| Internal Medicine | Sohan | 20:00 - 22:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
