Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Obstetrics & Gynecology | Anupama | 08:00 - 13:00 | 204 | ||
| Obstetrics & Gynecology | Bhatti | 08:00 - 13:00 | 203 | ||
| Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 205 | ||
| Obstetrics & Gynecology | Shanti | 13:00 - 17:00 | 203 | ||
| Obstetrics & Gynecology | Leena | 14:30 - 19:00 | 205 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
