Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Areej | 08:00 - 16:00 | |||
Dentistry | Soodh | 08:00 - 15:30 | 104 | 5 | |
Medical Officers | Aamaal | 08:00 - 20:00 | ER | ||
Pediatrics | Binaya | 08:00 - 15:00 | 21 | 2 | |
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 205 | 10 | |
Medical Officers | Nashwa | 08:00 - 20:00 | ER | ||
Neurosurgery | Chandra | 11:00 - 14:00 | 305 | ||
Surgery | Ashok | 11:00 - 15:00 | 206 | ||
Medical Officers | Fahudha | 12:00 - 00:00 | ER | ||
Obstetrics & Gynecology | Bhatti | 13:00 - 17:00 | 203 | ||
Obstetrics & Gynecology | Leena | 14:00 - 19:00 | 205 | ||
Medical Officers | Shaffaf | 14:00 - 22:00 | 19 | ||
E.N.T | Dipendra | 15:00 - 22:00 | 103 | ||
Orthopedics | Shakeel | 15:00 - 21:00 | 216 | ||
Obstetrics & Gynecology | Sasi | 15:00 - 20:00 | 22 | ||
Neurology | Sasikumar | 15:00 - 20:00 | 22 | ||
Obstetrics & Gynecology | Anupama | 16:00 - 21:00 | 204 | ||
Medical Officers | Nashwa | 12:00 - 00:00 | |||
Medical Officers | Aamaal | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.