Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Obstetrics & Gynecology | Leena | 09:00 - 14:00 | 205 | ||
| Dentistry | Farhan | 09:00 - 15:00 | 105 | 10 | |
| Dermatology and Venerology | Nuzha | 09:00 - 15:00 | 308 | ||
| Orthopedics | Shakeel | 14:00 - 17:00 | 216 | 20 | |
| Dentistry | Soodh | 15:00 - 17:00 | 104 | 9 | |
| Obstetrics & Gynecology | Sasi | 15:00 - 17:00 | 205 | ||
| Dentistry | Praveen | 15:00 - 17:00 | 105 | ||
| Obstetrics & Gynecology | Anupama | 15:30 - 17:00 | 204 | ||
| Obstetrics & Gynecology | Anupama | 20:00 - 22:00 | |||
| Dentistry | Soodh | 20:00 - 23:00 | |||
| Obstetrics & Gynecology | Bhatti | 20:00 - 23:00 | 203 | ||
| Obstetrics & Gynecology | Sasi | 20:00 - 22:00 | |||
| Dentistry | Praveen | 20:00 - 23:00 | |||
| Orthopedics | Shakeel | 20:30 - 22:30 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
